January 6, 2009
Kapolei Spectrum Business Park - Phase I
Building Information 
| KAPOLEI SPECTRUM BUSINESS PARK – PHASE I BUILDING INFORMATION |
||||
| Building | Address | Useable Building Sq. Ft. | Building Clearance Height | Allocated Parking |
| A | 2120 Lauwiliwili Street | 7,621 | 18' | 16 |
| B | 2114 Lauwiliwili Street | 9,501 | 18' | 20 |
| C | 2108 Lauwiliwili Street | 9,509 | 18' | 20 |
| D | 2102 Lauwiliwili Street | 8,757 | 18' | 18 |
| E | 2118 Lauwiliwili Street | 9,569 | 18' | 20 |
| F | 2116 Lauwiliwili Street | 11,440 | 16' | 25 |
| G | 2112 Lauwiliwili Street | 15,171 | 16' | 31 |
| H | 2110 Lauwiliwili Street | 10,495 | 16' | 22 |
| J | 2106 Lauwiliwili Street | 8,736 | 16' | 17 |
| K | 2104 Lauwiliwili Street | 9,702 | 18' | 20 |
Price List 
| KAPOLEI SPECTRUM BUSINESS PARK – PHASE I PRICE LIST |
|||||
| Building | Building Unit No. | Square Feet | Percentage of Common Interest | Asking Price | Allocated No. of Parking Stalls/Unit |
| A | 101A | 7,621 | 7.583009% | Sold | 16 |
| B | 101B | 2,785 | 2.771117% | Sold | 6 |
| B | 102B | 2,868 | 2.853703% | Sold | 6 |
| B | 103B | 3,848 | 3.828818% | Sold | 8 |
| C | 101C | 3,848 | 3.828818% | Sold | 8 |
| C | 102C | 2,875 | 2.860668% | $795,000 | 6 |
| C | 103C | 2,786 | 2.772112% | Leased | 6 |
| D | 101D | 8,757 | 8.713346% | Sold | 18 |
| E | 101E | 3,248 | 3.231809% | $960,000 | 7 |
| E | 102E | 6,321 | 6.289490% | Leased | 13 |
| F | 101F | 1,188 | 1.182078% | Sold | 3 |
| F | 102F | 1,219 | 1.212923% | Sold | 3 |
| F | 103F | 1,331 | 1.324365% | Sold | 3 |
| F | 104F | 1,369 | 1.362176% | Sold | 3 |
| F | 105F | 1,479 | 1.471627% | Leased | 3 |
| F | 106F | 1,525 | 1.517398% | Sold | 3 |
| F | 107F | 3,329 | 3.312405% | Sold | 7 |
| G | 101G | 1,388 | 1.381081% | Leased | 3 |
| G | 102G | 1,425 | 1.417896% | Leased | 3 |
| G | 103G | 1,532 | 1.524363% | Sold | 3 |
| G | 104G | 1,579 | 1.571129% | $500,000 | 3 |
| G | 105G | 1,682 | 1.673615% | Sold | 3 |
| G | 106G | 1,733 | 1.724361% | Sold | 4 |
| G | 107G | 1,832 | 1.822867% | Sold | 4 |
| G | 108G | 1,859 | 1.849733% | Sold | 4 |
| G | 109G | 2,141 | 2.130327% | Sold | 4 |
| H | 101H | 1,295 | 1.288544% | $415,000 | 3 |
| H | 102H | 1,334 | 1.327350% | $400,000 | 3 |
| H | 103H | 1,458 | 1.450732% | $425,000 | 3 |
| H | 104H | 1,486 | 1.478592% | $435,000 | 3 |
| H | 105H | 1,604 | 1.596004% | $470,000 | 3 |
| H | 106H | 3,318 | 3.301460% | $935,000 | 7 |
| J | 101J | 1,448 | 1.440782% | Leased | 3 |
| J | 102J | 1,487 | 1.479587% | Leased | 3 |
| J | 103J | 1,601 | 1.593019% | Leased | 3 |
| J | 104J | 1,653 | 1.644760% | Leased | 3 |
| J | 105J | 2,547 | 2.534303% | $700,000 | 5 |
| K | 101K | 4,653 | 4.629805% | Leased | 10 |
| K | 102K | 5,049 | 5.023831% | Leased | 10 |
HomeContact InformationKapolei Spectrum Phase IKapolei Spectrum Phase IIKapolei PromenadePress Room
Disclaimer © 2008 Colliers Monroe Friedlander, Inc. All Rights Reserved. Any unauthorized copying, distribution or adaptation is strictly prohibited and will result in liability of up to $150,000.
Disclaimer © 2008 Colliers Monroe Friedlander, Inc. All Rights Reserved. Any unauthorized copying, distribution or adaptation is strictly prohibited and will result in liability of up to $150,000.
