January 6, 2009

Kapolei Spectrum Business Park - Phase II

Building Information PDF Download

KAPOLEI SPECTRUM BUSINESS PARK – PHASE II
BUILDING INFORMATION
Building Useable Building Sq. Ft. Common Interest Allocated Parking
A 9,541 4.296600% 16
B 15,930 7.203002% 29
C 10,819 4.877971% 20
D 17,046 7.710679% 32
E 8,423 3.831684% 16
F 13,392 6.048448% 21
G 18,015 8.151484% 30
H 18,111 8.195155% 30
J 3,200 1.455703% 6
K 15,242 6.883203% 27
L 20,910 9.468441% 35
M 7,000 3.140680% 14
N 7,000 3.140680% 14
P 5,785 2.631639% 12
Q 22,136 10.026157% 44
R 14,827 6.701240% 26
S 13,807 6.237234% 27

Unit Information PDF Download

KAPOLEI SPECTRUM BUSINESS PARK – PHASE II
UNIT INFORMATION
Unit No. Square Feet Percentage of Common Interest Allocated No. of Parking Stalls/Unit Building Clearance Height Features / Benefits
A101 1,879 0.846128% 3 18' End Unit / Interior Build Out 
A102 1,900 0.855681% 3 18'  
A103 1,858 0.836575% 3 18'  
A104 1,900 0.855681% 3 18'  
A105 2,004 0.902536% 4 18' End Unit / Frontage / Interior Build Out 
B101 2,686 1.214603% 5 18' End Unit / Frontage / Interior Build Out 
B102 2,777 1.255544% 5 18' Frontage / Interior Build Out 
B103 2,733 1.235983% 5 18' Frontage / Interior Build Out 
B104 2,599 1.175026% 5 18' Frontage / Interior Build Out 
B105 2,418 1. 093142% 4 18' Frontage / Interior Build Out 
B106 2,717 1.228705% 5 18' End Unit / Frontage / Interior Build Out 
C101 2,050 0.924827% 4 18' End Unit / Frontage / Interior Build Out 
C102 2,215 0.998522% 4 18' Frontage 
C103 2,239 1.009439% 4 18' Frontage 
C104 2,215 0.998522% 4 18' Frontage 
C105 2,100 0.946662% 4 18' End Unit / Frontage / Interior Build Out 
D101 2,024 0.915728% 4 18' End Unit / Frontage / Interior Build Out 
D102 2,175 0.983965% 4 18' Frontage 
D103 2,356 1.065848% 4 18' Frontage 
D104 2,496 1.128625% 5 18' Frontage / Interior Build Out 
D105 2,577 1.165473% 5 18' Frontage / Interior Build Out 
D106 2,673 1.209144% 5 18' Frontage 
D107 2,745 1.241897% 5 18' End Unit / Frontage / Interior Build Out 
E101 8,423 3.831689% 16 18' Free Standing / Frontage / Interior Build Out 
F101 1,807 0.816559% 3 16' End Unit / Interior Build Out 
F102 1,936 0.874332% 3 16'  
F103 1,936 0.874332% 3 16'  
F104 1,936 0.874332% 3 16'  
F105 1,936 0.874332% 3 16'  
F106 1,936 0.874332% 3 16'  
F107 1,905 0.860230% 3 16' End Unit / Interior Build Out 
G101 1,675 0.758330% 3 16' End Unit / Interior Build Out 
G102 1,840 0.832480% 3 16'  
G103 1,840 0.832480% 3 16'  
G104 1,840 0.832480% 3 16'  
G105 1,840 0.832480% 3 16' Interior Build Out 
G106 1,840 0.832480% 3 16' Interior Build Out 
G107 1,840 0.832480% 3 16'  
G108 1,840 0.832480% 3 16'  
G109 1,840 0.832480% 3 16'  
G110 1,620 0.733311% 3 16' End Unit / Interior Build Out 
H101 1,675 0.758330% 3 16' End Unit / Interior Build Out 
H102 1,840 0.832480% 3 16'  
H103 1,840 0.832480% 3 16'  
H104 1,840 0.832480% 3 16'  
H105 1,840 0.832480% 3 16' Interior Build Out 
H106 1,840 0.832480% 3 16' Interior Build Out 
H107 1,840 0.832480% 3 16'  
H108 1,840 0.832480% 3 16'  
H109 1,840 0.832480% 3 16'  
H110 1,708 0.776982% 3 16' 16'End Unit / Interior Build Out 
J101 3,200 1.455703% 6 18' Free Standing / Interior Build Out 
K101 3,818 1.724554% 8 13' 5 End Unit / Interior Build Out 
K102 1,886 0.851586% 3 16'  
K103 1,886 0.851586% 3 16'  
K104 1,886 0.851586% 3 16'  
K105 1,886 0.851586% 3 16'  
K106 1,886 0.851586% 3 16'  
K107 1,994 0.900716% 4 16' End Unit / Interior Build Out 
L101 1,880 0.851586% 3 16' End Unit / Interior Build Out 
L102 1,880 0.851586% 3 16'  
L103 1,880 0.851586% 3 16'  
L104 1,881 0.851586% 3 16'  
L105 1,881 0.851586% 3 16' Interior Build Out 
L106 1,881 0.851586% 3 16' Interior Build Out 
L107 1,881 0.851586% 3 16'  
L108 1,881 0.851586% 3 16'  
L109 1,881 0.851586% 3 16'  
L110 3,984 1.804162% 8 14' 5 End Unit / Interior Build Out 
M101 3,549 1.592176% 7 18' End Unit / Interior Build Out 
M102 3,451 1.548504% 7 18' End Unit / Interior Build Out 
N101 3,549 1.592176% 7 18' End Unit / Interior Build Out 
N102 3,451 1.545804% 7 18' End Unit/Interior Build Out 
P101 5,785 2.631639% 12 18' Free Standing / Interior Build Out 
Q101 2,137 0.968043% 4 16' End Unit / Interior Build Out 
Q102 1,984 0.898897% 4 16'  
Q103 1,984 0.898897% 4 16'  
Q104 1,984 0.898897% 4 16'  
Q105 1,985 0.898897% 4 16' Interior Build Out 
Q106 1,985 0.898897% 4 16' Interior Build Out 
Q107 1,985 0.898897% 4 16'  
Q108 1,985 0.898897% 4 16'  
Q109 1,985 0.898897% 4 16'  
Q110 1,985 0.898897% 4 16'  
Q111 2,137 0.968043% 4 16' End Unit / Interior Build Out 
R101 2,630 1.188673% 5 16' End Unit / Interior Build Out 
R102 2,415 1.091778% 4 16' Interior Build Out 
R103 2,416 1.091778% 4 16' Interior Build Out 
R104 2,416 1.091778% 4 16' Interior Build Out 
R105 2,416 1.091778% 4 16' Interior Build Out 
R106 2,534 1.145457% 5 16' End Unit / Interior Build Out 
S101 5,738 2.592062% 11 18' Frontage / End Unit / Interior Build Out 
S102 8,069 3.645172% 16 18' Frontage / End Unit / Interior Build Out